Facturas
# CI/NIT Razón Social Fecha de Factura Monto
1 6179695 Nestor Lopez 2024-03-06 $ 0.00
2 2024-03-07 $ 0.00
3 2024-04-11 $ 0.00
4 2024-05-05 $ 0.00
5 2024-05-07 $ 0.00
6 2024-05-08 $ 0.00
7 2024-05-09 $ 0.00
8 2024-05-10 $ 0.00
9 2024-05-12 $ 0.00
10 2024-05-14 $ 0.00
11 2024-05-15 $ 0.00
12 2024-06-15 $ 0.00
# CI/NIT Razón Social Fecha de Factura Monto